SWP Calculator
Plan a Systematic Withdrawal Plan and see how long your investment corpus lasts.
Projected returns are estimates, not guaranteed.
Remaining corpus
₹14.23 Lakh
Corpus lasts the full selected duration
Total withdrawals
₹27.00 Lakh
Estimated growth
₹21.23 Lakh
Yearly breakdown
| Year | Withdrawn | Growth | Remaining Corpus |
|---|---|---|---|
| 1 | ₹1,80,000 | ₹1,59,250 | ₹19,79,250 |
| 2 | ₹1,80,000 | ₹1,57,528 | ₹19,56,778 |
| 3 | ₹1,80,000 | ₹1,55,663 | ₹19,32,441 |
| 4 | ₹1,80,000 | ₹1,53,643 | ₹19,06,083 |
| 5 | ₹1,80,000 | ₹1,51,455 | ₹18,77,539 |
| 6 | ₹1,80,000 | ₹1,49,086 | ₹18,46,624 |
| 7 | ₹1,80,000 | ₹1,46,520 | ₹18,13,144 |
| 8 | ₹1,80,000 | ₹1,43,741 | ₹17,76,886 |
| 9 | ₹1,80,000 | ₹1,40,732 | ₹17,37,617 |
| 10 | ₹1,80,000 | ₹1,37,473 | ₹16,95,090 |
| 11 | ₹1,80,000 | ₹1,33,943 | ₹16,49,033 |
| 12 | ₹1,80,000 | ₹1,30,120 | ₹15,99,153 |
| 13 | ₹1,80,000 | ₹1,25,980 | ₹15,45,133 |
| 14 | ₹1,80,000 | ₹1,21,496 | ₹14,86,629 |
| 15 | ₹1,80,000 | ₹1,16,641 | ₹14,23,270 |
Assumptions
This calculator assumes a constant monthly rate of return derived from your expected annual return. Actual mutual fund returns vary and are not guaranteed.
Related Calculators
Frequently Asked Questions
What is a Systematic Withdrawal Plan (SWP)?
An SWP lets you withdraw a fixed amount from a mutual fund investment at regular intervals, typically monthly, while the remaining corpus continues to earn returns.
What happens if my withdrawal rate is too high?
If your monthly withdrawal exceeds what your corpus can sustain given its growth rate, the corpus will eventually deplete before your chosen duration ends. This calculator flags that scenario.